Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: May 2007
Generated 01-Jun-2007 05:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 12501263
Total Files 8505307
Total Pages 3870505
Total Visits 635195
Total KBytes 217273640
Total Unique Sites 380779
Total Unique URLs 18625
Total Unique Referrers 24219
Total Unique Usernames 2
Total Unique User Agents 11662
. Avg Max
Hits per Hour 16802 41769
Hits per Day 403266 517075
Files per Day 274364 340831
Pages per Day 124855 159072
Visits per Day 20490 24308
KBytes per Day 7008827 8582692
Hits by Response Code
Undefined response code 64
Code 200 - OK 8505307
Code 206 - Partial Content 48639
Code 300 - Multiple Choices 5586
Code 301 - Moved Permanently 1150285
Code 302 - Found 2905
Code 304 - Not Modified 2086701
Code 400 - Bad Request 234
Code 401 - Unauthorized 1362
Code 403 - Forbidden 12
Code 404 - Not Found 698473
Code 405 - Method Not Allowed 557
Code 406 - Not Acceptable 1031
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 42
Code 501 - Not Implemented 63

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 517075 4.14% 340831 4.01% 159072 4.11% 24308 3.83% 20304 5.33% 8438968 3.88%
2 469376 3.75% 319541 3.76% 144736 3.74% 22771 3.58% 20191 5.30% 7266519 3.34%
3 485729 3.89% 332086 3.90% 155923 4.03% 22948 3.61% 19982 5.25% 8157060 3.75%
4 431162 3.45% 297955 3.50% 135988 3.51% 21125 3.33% 18234 4.79% 7570396 3.48%
5 313523 2.51% 219911 2.59% 100529 2.60% 17446 2.75% 15181 3.99% 5410424 2.49%
6 334400 2.67% 234081 2.75% 104795 2.71% 18642 2.93% 16629 4.37% 5943334 2.74%
7 484076 3.87% 335241 3.94% 149181 3.85% 21567 3.40% 20086 5.27% 7640185 3.52%
8 474660 3.80% 322412 3.79% 145686 3.76% 23595 3.71% 20055 5.27% 7714363 3.55%
9 453302 3.63% 310008 3.64% 136370 3.52% 22812 3.59% 20046 5.26% 8063538 3.71%
10 436530 3.49% 298761 3.51% 133612 3.45% 21646 3.41% 19079 5.01% 7440002 3.42%
11 397388 3.18% 274748 3.23% 123897 3.20% 20461 3.22% 17965 4.72% 7968651 3.67%
12 303597 2.43% 208297 2.45% 97800 2.53% 17157 2.70% 14528 3.82% 4860652 2.24%
13 319063 2.55% 220102 2.59% 101817 2.63% 18675 2.94% 15871 4.17% 5445486 2.51%
14 449540 3.60% 311788 3.67% 141610 3.66% 23086 3.63% 20193 5.30% 7366971 3.39%
15 467091 3.74% 317699 3.74% 142757 3.69% 22485 3.54% 19511 5.12% 8582692 3.95%
16 463876 3.71% 306427 3.60% 135341 3.50% 22055 3.47% 19706 5.18% 8093910 3.73%
17 452531 3.62% 288910 3.40% 130743 3.38% 21391 3.37% 19216 5.05% 7344174 3.38%
18 398030 3.18% 261019 3.07% 120260 3.11% 19732 3.11% 17473 4.59% 6191342 2.85%
19 322344 2.58% 214571 2.52% 99431 2.57% 16991 2.67% 15451 4.06% 5537901 2.55%
20 364080 2.91% 236308 2.78% 108555 2.80% 18882 2.97% 16356 4.30% 6389437 2.94%
21 457971 3.66% 303815 3.57% 135723 3.51% 22487 3.54% 19544 5.13% 7815393 3.60%
22 431412 3.45% 296646 3.49% 133478 3.45% 21308 3.35% 18924 4.97% 7771436 3.58%
23 411708 3.29% 281612 3.31% 125560 3.24% 20253 3.19% 18472 4.85% 8492130 3.91%
24 396723 3.17% 277785 3.27% 124317 3.21% 20512 3.23% 18296 4.80% 6994725 3.22%
25 346425 2.77% 241793 2.84% 111631 2.88% 18008 2.84% 16164 4.24% 6132985 2.82%
26 277794 2.22% 188216 2.21% 96409 2.49% 15749 2.48% 13660 3.59% 5021155 2.31%
27 276765 2.21% 192339 2.26% 89295 2.31% 16357 2.58% 14368 3.77% 5205475 2.40%
28 347375 2.78% 239787 2.82% 111514 2.88% 18704 2.94% 16674 4.38% 5818558 2.68%
29 414647 3.32% 287459 3.38% 125524 3.24% 21876 3.44% 19094 5.01% 7791910 3.59%
30 430140 3.44% 281256 3.31% 129345 3.34% 22640 3.56% 18279 4.80% 8158854 3.76%
31 372930 2.98% 263903 3.10% 119606 3.09% 20684 3.26% 17992 4.73% 6645017 3.06%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8170 253280 2.03% 5534 171557 2.02% 2689 83369 2.15% 145535 4511592 2.08%
1 7402 229470 1.84% 4943 153242 1.80% 2439 75624 1.95% 120803 3744908 1.72%
2 6780 210209 1.68% 4473 138667 1.63% 2246 69647 1.80% 139045 4310390 1.98%
3 7068 219109 1.75% 4785 148345 1.74% 2338 72505 1.87% 116563 3613450 1.66%
4 7302 226383 1.81% 4964 153889 1.81% 2432 75399 1.95% 118649 3678127 1.69%
5 8414 260842 2.09% 5742 178032 2.09% 2800 86816 2.24% 150563 4667465 2.15%
6 10202 316265 2.53% 7000 217007 2.55% 3225 99976 2.58% 165811 5140136 2.37%
7 14560 451382 3.61% 9911 307248 3.61% 4709 146005 3.77% 233745 7246099 3.34%
8 19824 614574 4.92% 13417 415955 4.89% 6039 187216 4.84% 323913 10041288 4.62%
9 22289 690986 5.53% 15261 473116 5.56% 6748 209201 5.41% 418118 12961671 5.97%
10 25399 787370 6.30% 17327 537148 6.32% 7751 240306 6.21% 424055 13145718 6.05%
11 25219 781813 6.25% 17113 530507 6.24% 7618 236171 6.10% 437396 13559283 6.24%
12 25728 797595 6.38% 17581 545026 6.41% 7666 237671 6.14% 459224 14235954 6.55%
13 26250 813769 6.51% 17948 556407 6.54% 7972 247162 6.39% 430176 13335451 6.14%
14 25418 787977 6.30% 17318 536886 6.31% 7657 237397 6.13% 413064 12804985 5.89%
15 24058 745801 5.97% 16332 506294 5.95% 7280 225705 5.83% 397354 12317963 5.67%
16 20663 640564 5.12% 13979 433372 5.10% 6256 193952 5.01% 353005 10943165 5.04%
17 18389 570061 4.56% 12591 390329 4.59% 5623 174325 4.50% 325486 10090056 4.64%
18 18107 561326 4.49% 12369 383452 4.51% 5612 174001 4.50% 301352 9341904 4.30%
19 19050 590568 4.72% 12878 399240 4.69% 5900 182918 4.73% 345278 10703626 4.93%
20 19563 606460 4.85% 13394 415243 4.88% 6088 188751 4.88% 337420 10460030 4.81%
21 17872 554032 4.43% 12281 380727 4.48% 5587 173225 4.48% 350336 10860421 5.00%
22 14669 454752 3.64% 9898 306861 3.61% 4650 144167 3.72% 293443 9096736 4.19%
23 10860 336675 2.69% 7314 226757 2.67% 3516 108996 2.82% 208491 6463222 2.97%

Top 30 of 18625 Total URLs
# Hits KBytes URL
1 162911 1.30% 198146 0.09% /breeds/heading.htm
2 115447 0.92% 350559 0.16% /breeds/horses/Horses-w.htm
3 108691 0.87% 1363917 0.63% /breeds/horses/Horses.htm
4 91047 0.73% 58623 0.03% /breeds/horses/
5 35302 0.28% 666263 0.31% /
6 32207 0.26% 725856 0.33% /breeds/cattle/
7 31751 0.25% 13523 0.01% /poultry/chickens/
8 30441 0.24% 466496 0.21% /breeds/cattle/cattle.htm
9 30253 0.24% 95749 0.04% /breeds/cattle/cattle-w.htm
10 29685 0.24% 20295 0.01% /ansi.css
11 28822 0.23% 234177 0.11% /poultry/chickens/chickens.htm
12 28016 0.22% 30736 0.01% /poultry/chickens/chickeninfo.htm
13 26981 0.22% 316127 0.15% /breeds/
14 26332 0.21% 585959 0.27% /breeds/sheep/
15 24576 0.20% 220917 0.10% /breeds/goats/
16 24339 0.19% 87746 0.04% /breeds/sheep/Sheep-w.htm
17 24216 0.19% 424236 0.20% /breeds/sheep/sheep.htm
18 23127 0.18% 156060 0.07% /breeds/goats/Goats.htm
19 23011 0.18% 61904 0.03% /breeds/goats/Goats-w.htm
20 20491 0.16% 186613 0.09% /breeds/swine/
21 19694 0.16% 167982 0.08% /scripts/template_css.css
22 19617 0.16% 20330 0.01% /scripts/ansi.css
23 19077 0.15% 107549 0.05% /breeds/swine/Swine.htm
24 18882 0.15% 55522 0.03% /breeds/swine/Swine-w.htm
25 15899 0.13% 105197 0.05% /breeds/horses/mustang/
26 14634 0.12% 98673 0.05% /breeds/horses/paint/
27 13765 0.11% 22133 0.01% /scripts/scripts.js
28 13678 0.11% 6658 0.00% /poultry/
29 13589 0.11% 41346 0.02% /breeds/horses/arabian/
30 13491 0.11% 56143 0.03% /breeds/horses/quarter/SlideProjector.class

Top 10 of 18625 Total URLs By KBytes
# Hits KBytes URL
1 2151 0.02% 17766399 8.18% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 2005 0.02% 15097243 6.95% /breeds/horses/tennesseewalking/TWHSHWGT.avi
3 738 0.01% 5117971 2.36% /breeds/horses/tennesseewalking/TWHHIST.avi
4 2896 0.02% 3568058 1.64% /breeds/sheep/american blackbelly/images/E003Lilah
5 912 0.01% 2957211 1.36% /breeds/horses/tennesseewalking/TWHCONF.avi
6 507 0.00% 2670861 1.23% /breeds/horses/tennesseewalking/TWHPADS.avi
7 41 0.00% 2626705 1.21% /cattle/1976 High Moisture Grains Symposium Proceedings.pdf
8 762 0.01% 2278936 1.05% /breeds/horses/quarter/AQHAMOV1.MOV
9 108691 0.87% 1363917 0.63% /breeds/horses/Horses.htm
10 593 0.00% 1205368 0.55% /stats/J1997-07.TXT

Top 10 of 4267 Total Entry Pages
# Hits Visits URL
1 91047 0.73% 50502 9.13% /breeds/horses/
2 115447 0.92% 29075 5.26% /breeds/horses/Horses-w.htm
3 31751 0.25% 15802 2.86% /poultry/chickens/
4 24576 0.20% 11847 2.14% /breeds/goats/
5 26332 0.21% 10882 1.97% /breeds/sheep/
6 162911 1.30% 10690 1.93% /breeds/heading.htm
7 108691 0.87% 9808 1.77% /breeds/horses/Horses.htm
8 20491 0.16% 9789 1.77% /breeds/swine/
9 32207 0.26% 9633 1.74% /breeds/cattle/
10 35302 0.28% 9617 1.74% /

Top 10 of 4504 Total Exit Pages
# Hits Visits URL
1 115447 0.92% 30815 5.12% /breeds/horses/Horses-w.htm
2 108691 0.87% 16050 2.67% /breeds/horses/Horses.htm
3 35302 0.28% 10009 1.66% /
4 162911 1.30% 10005 1.66% /breeds/heading.htm
5 11276 0.09% 9304 1.55% /breeds/other/llama/
6 15899 0.13% 8188 1.36% /breeds/horses/mustang/
7 26981 0.22% 7476 1.24% /breeds/
8 30253 0.24% 7201 1.20% /breeds/cattle/cattle-w.htm
9 14634 0.12% 6990 1.16% /breeds/horses/paint/
10 24339 0.19% 6500 1.08% /breeds/sheep/Sheep-w.htm

Top 30 of 380779 Total Sites
# Hits Files KBytes Visits Hostname
1 54337 0.43% 96 0.00% 23038 0.01% 101 0.02% ansi109fitch.dhcp.okstate.edu
2 46064 0.37% 76 0.00% 18265 0.01% 1 0.00% adsl-75-57-115-29.dsl.emhril.sbcglobal.net
3 35304 0.28% 20 0.00% 12840 0.01% 1 0.00% ip24-251-138-156.ph.ph.cox.net
4 29379 0.24% 7 0.00% 36645 0.02% 1 0.00% 63-231-111-78.clsp.qwest.net
5 26315 0.21% 8253 0.10% 186658 0.09% 21 0.00% 69-223-11-10.lakecentral.k12.in.us
6 20811 0.17% 1853 0.02% 47161 0.02% 60 0.01% 198.62.217.2
7 17995 0.14% 14092 0.17% 257511 0.12% 197 0.03% 209.152.16.254
8 17617 0.14% 10803 0.13% 214026 0.10% 401 0.06% tm.net.my
9 15411 0.12% 1796 0.02% 47041 0.02% 177 0.03% www.palmbeach.k12.fl.us
10 12946 0.10% 403 0.00% 12491 0.01% 49 0.01% vc-196-207-40-213.3g.vodacom.co.za
11 11612 0.09% 4429 0.05% 493419 0.23% 66 0.01% ansi126
12 11432 0.09% 8935 0.11% 186021 0.09% 488 0.08% 65.214.39.180
13 11297 0.09% 250 0.00% 4649 0.00% 8 0.00% 162.119.64.112
14 10822 0.09% 7769 0.09% 347560 0.16% 93 0.01% 217.218.29.5
15 10268 0.08% 1787 0.02% 20849 0.01% 148 0.02% natcrawlbloc01.net.m1.fti.net
16 9742 0.08% 1746 0.02% 22620 0.01% 147 0.02% natcrawlbloc03.net.m1.fti.net
17 9617 0.08% 5288 0.06% 75739 0.03% 18 0.00% 204.185.88.253
18 9345 0.07% 2 0.00% 3257 0.00% 59 0.01% ewbe3.dhcp.okstate.edu
19 8951 0.07% 4335 0.05% 111056 0.05% 52 0.01% 165.29.85.126
20 8495 0.07% 51 0.00% 4352 0.00% 1 0.00% 66-112-89-190.dyn.centurytel.net
21 8437 0.07% 4941 0.06% 135527 0.06% 72 0.01% s66-76-72-25.parscmta01.parstx.sta.suddenlink.net
22 8427 0.07% 296 0.00% 14100 0.01% 82 0.01% ansi201-katina.dhcp.okstate.edu
23 8281 0.07% 3629 0.04% 63235 0.03% 32 0.01% 194.83.57.69
24 8164 0.07% 4150 0.05% 85031 0.04% 25 0.00% tsdmail.tahoma.wednet.edu
25 8118 0.06% 12 0.00% 5158 0.00% 6 0.00% customer-148-235-151-214.uninet-ide.com.mx
26 7877 0.06% 3922 0.05% 4473 0.00% 5 0.00% host-137-163-31-94.edu.hel.fi
27 7755 0.06% 4444 0.05% 60800 0.03% 44 0.01% fw-252.global.ccs.k12.nc.us
28 7701 0.06% 6255 0.07% 104664 0.05% 146 0.02% 67-72-98-45.propel.com
29 7655 0.06% 5964 0.07% 125544 0.06% 499 0.08% 193.95.154.69
30 7640 0.06% 4186 0.05% 73919 0.03% 2 0.00% wb12.stanford.edu

Top 10 of 380779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2542 0.02% 376 0.00% 580032 0.27% 12 0.00% 70.42.51.30
2 212 0.00% 166 0.00% 535359 0.25% 8 0.00% rrcs-67-53-18-154.west.biz.rr.com
3 11612 0.09% 4429 0.05% 493419 0.23% 66 0.01% ansi126
4 5189 0.04% 1469 0.02% 398566 0.18% 15 0.00% 216.255.229.233
5 2711 0.02% 656 0.01% 372846 0.17% 11 0.00% 216.255.229.227
6 102 0.00% 86 0.00% 372130 0.17% 3 0.00% 12.111.139.130
7 76 0.00% 57 0.00% 363698 0.17% 1 0.00% pool4-123.teleclipse.net
8 54 0.00% 52 0.00% 363619 0.17% 3 0.00% 171.subnet222-124-228.speedy.telkom.net.id
9 5733 0.05% 5567 0.07% 353372 0.16% 3 0.00% wsip-24-249-104-113.ks.ks.cox.net
10 10822 0.09% 7769 0.09% 347560 0.16% 93 0.01% 217.218.29.5

Top 30 of 24219 Total Referrers
# Hits Referrer
1 1833341 14.67% http://www.ansi.okstate.edu/breeds/heading.htm
2 1493809 11.95% - (Direct Request)
3 665479 5.32% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 623145 4.98% http://www.ansi.okstate.edu/
5 331464 2.65% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
6 295582 2.36% http://www.ansi.okstate.edu/poultry/poultryheading.html
7 252311 2.02% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
8 239227 1.91% http://www.ansi.okstate.edu/breeds/
9 231496 1.85% http://www.ansi.okstate.edu/breeds/horses/
10 229566 1.84% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
11 173383 1.39% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
12 159740 1.28% http://www.google.com/search
13 135163 1.08% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
14 95231 0.76% http://www.ansi.okstate.edu/breeds/cattle/
15 93699 0.75% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
16 87478 0.70% http://www.ansi.okstate.edu/library/
17 78628 0.63% http://www.ansi.okstate.edu/breeds/sheep/
18 75403 0.60% http://www.ansi.okstate.edu/breeds/goats/
19 60107 0.48% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
20 59075 0.47% http://www.ansi.okstate.edu/breeds/swine/
21 51766 0.41% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
22 47101 0.38% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
23 47000 0.38% http://search.yahoo.com/search
24 46347 0.37% http://images.google.com/imgres
25 44160 0.35% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
26 40830 0.33% http://www.ansi.okstate.edu/breeds/horses/mustang/index.htm
27 38114 0.30% http://www.ansi.okstate.edu/e-equine/Pressreleases.html
28 35335 0.28% http://www.ansi.okstate.edu/breeds/other/llama/
29 34911 0.28% http://www.ansi.okstate.edu/poultry/chickens/
30 34698 0.28% http://www.ansi.okstate.edu/faculty/

Top 20 of 41672 Total Search Strings
# Hits Search String
1 37719 13.68% horses
2 8650 3.14% horse breeds
3 5913 2.14% llama
4 5146 1.87% goats
5 4765 1.73% horse
6 4090 1.48% chicken breeds
7 4043 1.47% chickens
8 3726 1.35% sheep
9 3351 1.22% cattle breeds
10 2154 0.78% breeds of horses
11 2136 0.77% sheep breeds
12 1959 0.71% beef cuts
13 1687 0.61% mustang
14 1665 0.60% cattle
15 1370 0.50% pigs
16 1359 0.49% goat breeds
17 1306 0.47% paint horse
18 1264 0.46% angus
19 1223 0.44% paint horses
20 1219 0.44% types of horses

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5063 0.04% 3251 0.04% 761627 0.35% 94 0.01% 3423
2 14 0.00% 14 0.00% 3015 0.00% 3 0.00% 4423

Top 15 of 11662 Total User Agents
# Hits User Agent
1 3065727 24.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1695792 13.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1096606 8.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 426402 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 319556 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 294795 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 281549 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 260030 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 242306 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 233948 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 215407 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 199696 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 197323 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 189633 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 189268 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)

Usage by Country for May 2007

Top 30 of 181 Total Countries
# Hits Files KBytes Country
1 4659464 37.27% 3142308 36.95% 78469452 36.12% Network
2 2691940 21.53% 1872803 22.02% 47348676 21.79% Unresolved/Unknown
3 2461088 19.69% 1741344 20.47% 49521220 22.79% US Commercial
4 463778 3.71% 299181 3.52% 6819390 3.14% United States
5 343686 2.75% 159771 1.88% 4670777 2.15% US Educational
6 274562 2.20% 192671 2.27% 3402547 1.57% Australia
7 210601 1.68% 150633 1.77% 3294927 1.52% Non-Profit Organization
8 169073 1.35% 125473 1.48% 2362831 1.09% Canada
9 147122 1.18% 109814 1.29% 1836883 0.85% United Kingdom
10 85131 0.68% 53264 0.63% 1382937 0.64% Mexico
11 69041 0.55% 46668 0.55% 1118714 0.51% Netherlands
12 55612 0.44% 37445 0.44% 788360 0.36% New Zealand (Aotearoa)
13 51343 0.41% 38241 0.45% 1090610 0.50% Brazil
14 43393 0.35% 31285 0.37% 838805 0.39% US Government
15 39041 0.31% 29957 0.35% 1031424 0.47% US Military
16 32819 0.26% 23832 0.28% 531987 0.24% Belgium
17 30276 0.24% 18679 0.22% 683856 0.31% Turkey
18